Steel Export
U Steel Channel-2
Production Process | Hot rolled , Cold bend and Galvanized |
Products | U Steel Channel |
Products classification | U Steel chnnel and light weight of U channel |
Production Ability | 300 thousand tons per year |
Material | Q235B,Q345B ,SS400,A36,ST37-2,SM490 etc |
Standard | National Standard , Japanese Standard ,European Standard |
Length | 6m or 12 m ,as per your requirement |
Size | 5#~32A# ,U50~U250 ,UPN140~UPN200 |
Port | Tianjin/Shanghai port |
Packaging | Bundle, bulk in container, export package or as your demand. |
Payment Terms | L/C or T/T |
Application | Building structure , steel structure ,vehicle manufacturing and other industrial structures , and also be used with i beams . |
Size | h (mm) | Tolerance | b (mm) | Tolerance | Thickness (mm) | Tolerance | Weight (kg/m) |
5# | 53 | ±1.5 | 37 | ±1.5 | 4.5 | ±0.4 | 5.438 |
6.3# | 63 | ±1.5 | 40 | ±1.5 | 4.8 | ±0.4 | 6.634 |
8# | 80 | ±1.5 | 43 | ±1.5 | 5.0 | ±0.4 | 8.045 |
10# | 100 | ±2.0 | 48 | ±2.0 | 5.3 | ±0.5 | 10.007 |
12# | 120 | ±2.0 | 53 | ±2.0 | 5.5 | ±0.5 | 12.059 |
14A# | 140 | ±2.0 | 58 | ±2.0 | 6.0 | ±0.5 | 14.535 |
14B# | 140 | ±2.0 | 60 | ±2.0 | 8.0 | ±0.5 | 16.733 |
16A# | 160 | ±2.0 | 63 | ±2.5 | 6.5 | ±0.6 | 17.24 |
16B# | 160 | ±2.0 | 65 | ±2.5 | 8.5 | ±0.6 | 19.752 |
18A# | 180 | ±2.0 | 68 | ±2.5 | 7.0 | ±0.6 | 20.147 |
18B# | 180 | ±2.0 | 70 | ±2.5 | 9.0 | ±0.6 | 23 |
20A# | 200 | ±3.0 | 73 | ±3.0 | 7.0 | ±0.7 | 22.637 |
20B# | 200 | ±3.0 | 75 | ±3.0 | 9.0 | ±0.7 | 25.777 |
22A# | 220 | ±3.0 | 77 | ±3.0 | 7.0 | ±0.7 | 24.999 |
22B# | 220 | ±3.0 | 79 | ±3.0 | 9.0 | ±0.7 | 28.453 |
25A# | 250 | ±3.0 | 78 | ±3.0 | 7.0 | ±0.7 | 27.41 |
25B# | 250 | ±3.0 | 80 | ±3.0 | 9.0 | ±0.7 | 31.335 |
28A# | 280 | ±3.0 | 82 | ±3.0 | 7.5 | ±0.7 | 31.427 |
28B# | 280 | ±3.0 | 84 | ±3.0 | 9.5 | ±0.7 | 35.823 |
30A# | 300 | ±3.0 | 85 | ±3.0 | 7.5 | ±0.7 | 34.463 |
30B# | 300 | ±3.0 | 87 | ±3.0 | 9.5 | ±0.7 | 39.173 |
32A# | 320 | ±3.0 | 88 | ±3.5 | 8.0 | ±0.8 | 38.083 |
Length=6-12meters
Size | Depth x Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
UPN140 | 14x40 | 7 | 10 | 16 |
UPN160 | 160x65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180x70 | 8 | 11 | 22 |
UPN200 | 200x75 | 8.5 | 11.5 | 25.3 |
Size | Depth x Flange width (mm) | Web thickness (mm) | Flange thickness (mm) | Weight (kg/m) |
U50 | 50x25 | 3.00-5.00 | 6.00 | 2.37-3.46 |
U75 | 75x40 | 3.80 | 7.00 | 5.30 |
U75 | 75x40 | 4.00 | 7.00 | 5.60 |
U75 | 75x40 | 4.50 | 7.00 | 5.85 |
U75 | 75x40 | 5.00 | 7.00 | 6.92 |
U100 | 100x50 | 3.80 | 6.00 | 7.30 |
U100 | 100x50 | 4.20 | 6.00 | 8.03 |
U100 | 100x50 | 4.50 | 7.50 | 8.97 |
U100 | 100x50 | 5.00 | 7.50 | 9.36 |
U125 | 125x65 | 5.20 | 6.80 | 11.66 |
U125 | 125x65 | 5.30 | 6.80 | 12.17 |
U125 | 125x65 | 5.50 | 8.00 | 12.91 |
U125 | 125x65 | 6.00 | 8.00 | 13.40 |
U150 | 150X75 | 5.50 | 7.30 | 14.66 |
U150 | 150X75 | 5.70 | 10.00 | 16.71 |
U150 | 150X75 | 6.00 | 10.00 | 17.90 |
U150 | 150X75 | 6.50 | 10.00 | 18.60 |
U150 | 150X75 | 9.00 | 12.50 | 24.00 |
U200 | 200x80 | 7.50 | 11.00 | 24.60 |
U250 | 250x90 | 9.00 | 13.00 | 34.60 |