Steel Export
Deformed Bar-2
Product | Grade | Specification | Standard |
Chinese Standard | HRB400、HRB400E-Cr | Φ6-40 mm | GB 1499.2-2007 |
Deformed steel bar | HRB500、HRB500E-Cr | Φ10—40mm | |
British Standard | 460B | Φ6---40mm | BS4449-1997 |
Deformed Steel Bar | B500B、B500C | Φ10—50mm | BS4449-2005 |
American standard Deformed Steel Bar | Gr40、Gr60、Gr75、Gr80 | Φ8—40mm | ASTMA615/A615M-2013 |
Korean standard | SD400、SD500、SD600SD400、SD500、SD600 | Φ10—32mmΦ10—32mm | KS D3504:2009 |
Deformed Steel Bar | |||
Australian standard | 500N | Φ12—36mm | ASNZS4672-2001 |
(New Zealand Standard) | |||
Deformed Steel Bar | 500E | Φ10—40mm | |
Malaysia standard | B500B | Φ10—40mm | MS·146:2014 |
Deformed Steel Bar | |||
Mechanical Properties
|
|||
Grade | Yield Strength | Tensile Strength | Elongation |
HRB400 | ≥400mpa | ≥540mpa | ≥7.5% or as |
HRB400E | ≥400mpa | ≥540mpa≤700mpa | |
HRB500 | ≥500mpa | ≥630mpa | ≥7.5% or as per agreement |
HRB500E | ≥500mpa | ≥630mpa≤820mpa | |
GR40 | ≥280mpa | ≥420mpa | dia10mm ≥ |
dia>13mm≥12% | |||
GR60 | ≥420mpa | ≥620mpa | dia10-19mm ≥9% |
dia22-25mm ≥8% | |||
Dia≥29mm ≥7% | |||
GR75 | ≥520mpa | ≥690mpa | dia19-25mm ≥7% |
dia29-57mm ≥6% | |||
GRADE460 | ≥460mpa | ||
GRADE500 | ≥500mpa |